Orion Energy Systems, Inc. Announces Fiscal 2013 Third Quarter Results
Reports Increased Quarterly Revenue and Earnings
"With revenues increasing year-over-year and sequentially, coupled with
earnings returning to positive territory, our fiscal third quarter
results reflect our renewed commitment to driving sustainable,
profitable growth. While there is more work to be done, we have made
great strides over the last several months aligning our priorities to
deliver improved financial performance, and ultimately shareholder
value," commented
Third Quarter of Fiscal 2013
For the third quarter of fiscal 2013, the Company reported revenues of
For the third quarter of fiscal 2013, the Company reported net income of
Total order backlog as of
First Nine Months of Fiscal 2013
For the first nine months of fiscal 2013, the Company reported revenues
of
For the first nine months of fiscal 2013, the Company reported a net
loss of
Cash, Debt and Liquidity Position
Orion had
Total short and long-term debt was
The Company repurchased 2.9 million shares of its common stock at an
average price per share of approximately
Supplemental Information
In conjunction with this press release, Orion has posted supplemental
information on its website which further discusses the financial
performance of the Company for the three and nine months ended
Conference Call
Orion will host a conference call on
About
- Energy demand by 781,069 kilowatts, or 24.8 billion kilowatt-hours;
-
Energy costs by
$1.9 billion ; and - Indirect carbon dioxide emission by 16.2 million tons.
Safe Harbor Statement
Certain matters discussed in this press release are "forward-looking
statements" intended to qualify for the safe harbors from liability
established by the Private Securities Litigation Reform Act of 1995.
These forward-looking statements may generally be identified as such
because the context of such statements will include words such as
"anticipate," "believe," "could," "estimate," "expect," "intend," "may,"
"plan," "potential," "predict," "project," "should," "will," "would" or
words of similar import. Similarly, statements that describe the
Company's financial guidance or future plans, objectives or goals are
also forward-looking statements. Such forward-looking statements are
subject to certain risks and uncertainties that could cause results to
differ materially from those expected, including, but not limited to,
the following: (i) deterioration of market conditions, including
customer capital expenditure budgets; (ii) our ability to compete and
execute our growth strategy in a highly competitive market and our
ability to respond successfully to market competition; (iii) increasing
duration of customer sales cycles; (iv) the market acceptance of our
products and services, (v) our ability to recruit and hire sales talent
to increase our in-market direct sales; (vi) our development of, and
participation in, new product and technology offerings or applications,
including customer acceptance of our new LED product line (vii) the
substantial cost of our various legal proceedings and our ongoing
|
||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||
(in thousands, except share and per share amounts) |
||||||||||||||||
Three Months Ended |
Nine Months Ended December 31, | |||||||||||||||
2011 | 2012 | 2011 | 2012 | |||||||||||||
Product revenue | $ | 24,274 | $ | 22,660 | $ | 71,746 | $ | 53,171 | ||||||||
Service revenue | 3,132 | 6,427 | 7,356 | 10,634 | ||||||||||||
Total revenue | 27,406 | 29,087 | 79,102 | 63,805 | ||||||||||||
Cost of product revenue |
17,445 | 15,708 | 50,484 | 37,172 | ||||||||||||
Cost of service revenue | 2,447 | 4,798 | 5,716 | 7,874 | ||||||||||||
Total cost of revenue | 19,892 | 20,506 | 56,200 | 45,046 | ||||||||||||
Gross profit | 7,514 | 8,581 | 22,902 | 18,759 | ||||||||||||
Operating expenses: |
||||||||||||||||
General and administrative | 2,841 | 2,848 | 8,641 | 10,788 | ||||||||||||
Sales and marketing | 4,053 | 4,730 | 11,557 | 13,243 | ||||||||||||
Research and development | 556 | 427 | 1,771 | 1,834 | ||||||||||||
Total operating expenses | 7,450 | 8,005 | 21,969 | 25,865 | ||||||||||||
Income (loss) from operations | 64 | 576 | 933 | (7,106 | ) | |||||||||||
Other income (expense): |
||||||||||||||||
Interest expense | (160 | ) | (138 | ) | (397 | ) | (441 | ) | ||||||||
Dividend and interest income | 226 | 213 | 594 | 656 | ||||||||||||
Total other income | 66 | 75 | 197 | 215 | ||||||||||||
Income (loss) before income tax | 130 | 651 | 1,130 | (6,891 | ) | |||||||||||
Income tax expense | 56 | - | 490 | 4,057 | ||||||||||||
Net income (loss) | $ | 74 | $ | 651 | $ | 640 | $ | (10,948 | ) | |||||||
Basic net income (loss) per share | $ | 0.00 | $ | 0.03 | $ | 0.03 | $ | (0.51 | ) | |||||||
Weighted-average common shares outstanding | 22,996,050 | 20,191,547 | 22,969,169 | 21,271,465 | ||||||||||||
Diluted net income (loss) per share | $ | 0.00 | $ | 0.03 | $ | 0.03 | $ | (0.51 | ) | |||||||
Weighted-average common shares outstanding | 23,254,830 | 20,245,194 | 23,388,651 | 21,271,465 | ||||||||||||
The following amounts of stock-based compensation were recorded (in thousands): |
||||||||||||
Three Months Ended |
Nine Months Ended December 31, | |||||||||||
2011 | 2012 | 2011 | 2012 | |||||||||
Cost of product revenue | $ | 37 | $ | 21 | $ | 114 | $ | 78 | ||||
General and administrative | 144 | 43 | 440 | 462 | ||||||||
Sales and marketing | 119 | 78 | 391 | 357 | ||||||||
Research and development | 9 | 3 | 21 | 18 | ||||||||
Total | $ | 309 | $ | 145 | $ | 966 | $ | 915 |
|
|||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||||
(in thousands, except share and per share amounts) |
|||||||||
|
December 31, | ||||||||
2012 | 2012 | ||||||||
Assets | |||||||||
Cash and cash equivalents | $ | 23,011 | $ | 13,074 | |||||
Short-term investments | 1,016 | 1,020 | |||||||
Accounts receivable, net | 19,167 | 20,233 | |||||||
Inventories, net | 18,132 | 17,766 | |||||||
Deferred contract costs | 2,193 | 1,727 | |||||||
Deferred tax assets | 1,549 | - | |||||||
Prepaid expenses and other current assets | 2,174 | 3,363 | |||||||
Total current assets | 67,242 | 57,183 | |||||||
Property and equipment, net | 30,225 | 28,747 | |||||||
Long-term inventory | 12,328 | 11,871 | |||||||
Patents and licenses, net | 1,689 | 1,686 | |||||||
Deferred tax assets | 2,609 | 213 | |||||||
Long-term accounts receivable | 7,555 | 6,107 | |||||||
Other long-term assets | 4,002 | 3,562 | |||||||
Total assets | $ | 125,650 | $ | 109,369 | |||||
Liabilities and Shareholders' Equity | |||||||||
Accounts payable | $ | 14,300 | $ | 13,359 | |||||
Accrued expenses | 3,018 | 6,760 | |||||||
Deferred revenue | 2,614 | 1,462 | |||||||
Current maturities of long-term debt | 2,791 | 2,737 | |||||||
Total current liabilities | 22,723 | 24,318 | |||||||
Long-term debt, less current maturities | 6,704 | 4,720 | |||||||
Deferred revenue | 3,048 | 3,070 | |||||||
Other long-term liabilities | 406 | 401 | |||||||
Total liabilities | 32,881 | 32,509 | |||||||
Shareholders' equity: | |||||||||
Additional paid-in capital | 126,753 | 127,778 | |||||||
Treasury stock | (32,470 | ) | (38,381 | ) | |||||
Shareholder notes receivable | (221 | ) | (296 | ) | |||||
Retained deficit | (1,293 | ) | (12,241 | ) | |||||
Total shareholders' equity | 92,769 | 76,860 | |||||||
Total liabilities and shareholders' equity | $ | 125,650 | $ | 109,369 |
|
|||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS |
|||||||||
(in thousands) |
|||||||||
Nine Months Ended December 31, | |||||||||
2011 | 2012 | ||||||||
Operating activities | |||||||||
Net income (loss) | $ | 640 | $ | (10,948) | |||||
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating | |||||||||
activities: | |||||||||
Depreciation and amortization | 3,029 | 3,414 | |||||||
Stock-based compensation expense | 966 | 914 | |||||||
Deferred income tax (benefit) expense | (312) | 3,945 | |||||||
(Gain) loss on sale of property and equipment | (15) | 38 | |||||||
Provision for bad debts | 409 | 712 | |||||||
Other | 61 | 44 | |||||||
Changes in operating assets and liabilities: | |||||||||
Accounts receivable, current and long-term | 1,238 | (330) | |||||||
Inventories, current and long-term | (3,596) | 823 | |||||||
Deferred contract costs | 6,903 | 466 | |||||||
Prepaid expenses and other assets | (1,089) | (805) | |||||||
Accounts payable | 3,005 | (941) | |||||||
Accrued expenses | 1,328 | 3,737 | |||||||
Deferred revenue | (6,081) | (1,130) | |||||||
Net cash provided by (used in) operating activities | 6,486 | (61) | |||||||
Investing activities | |||||||||
Purchase of property and equipment | (3,398) | (1,848) | |||||||
Purchase of property and equipment held under operating leases | (3) | - | |||||||
Purchase of short-term investments | (4) | (4) | |||||||
Additions to patents and licenses | (184) | (97) | |||||||
Proceeds from asset sales | 5 | 30 | |||||||
Net cash used in investing activities | (3,584) | (1,919) | |||||||
Financing activities | |||||||||
Payment of long-term debt | (1,260) | (2,194) | |||||||
Proceeds from debt | 4,583 | 156 | |||||||
Proceeds from repayment of shareholder notes | 47 | 7 | |||||||
Repurchase of common stock into treasury | (279) | (6,007) | |||||||
Excess tax benefits from stock-based compensation | 682 | 21 | |||||||
Deferred financing costs | (124) | - | |||||||
Proceeds from issuance of common stock | 122 | 60 | |||||||
Net cash provided by (used in) financing activities | 3,771 | (7,957) | |||||||
Net increase (decrease) in cash and cash equivalents | 6,673 | (9,937) | |||||||
Cash and cash equivalents at beginning of period | 11,560 | 23,011 | |||||||
Cash and cash equivalents at end of period | $ | 18,233 | $ | 13,074 | |||||
Investor Relations
Contact
(920)
892-5454
sjensen@oriones.com
Source:
News Provided by Acquire Media