Orion Energy Systems Announces Fiscal 2015 Fourth Quarter and Year-End Results
2015 Fourth Quarter Revenues Increase 53.9%
LED Sales Now Represent More than 50% of Total Revenues
Company to Hold Conference Call with Accompanying Slide Presentation
at
Operating and Financial Highlights
-
Total revenue for the fiscal 2015 fourth quarter was
$19.4 million , an increase of 53.9% compared to$12.6 million in the prior-year period. -
LED lighting product sales increased to
$10.4 million in the fiscal 2015 fourth quarter from$1.3 million in the prior year period, accounting for 53.6% of total sales and 60.8% of total lighting product revenues. -
As of
March 31, 2015 , Orion had a lighting backlog of$6.9 million in LED and high-intensity fluorescent (HIF) lighting orders, compared to a lighting backlog of$7.1 million as ofDecember 31, 2014 . -
During the fourth quarter, the Company secured large sales commitments
from Ford Motor Company, Cardinal Health,
Cincinnati Zoo , Trinity Plastics, US Post Offices, VA Hospitals, and other hospitals and school districts. -
The Company increased its network of active buying key regional
resellers to 102 at
March 31, 2015 , up from 30 atMarch 31, 2014 .
Management Comments
On Sales Drivers
On Margin Improvement
Financial Review
Fiscal 2015 Fourth Quarter
Revenue: Total revenue was
LED Lighting Revenue: Product revenue from
Orion's LED products increased to
Gross Margin: Total gross margin improved to 15.4% during the fiscal 2015 fourth quarter, compared to 10.2% for the prior-year period. The Company's margin improvements were largely due to increased material cost stability, and achieving a scale in LED that is allowing Orion to better achieve leverage in managing overall COGS.
Net Income / Loss: The Company reported a
net loss for the fiscal 2015 fourth quarter of
Fiscal 2015 Year-end
Revenue: Total revenue was
LED Lighting Revenue: Product revenue from
Orion's LED products increased to
Gross Margin: Gross margin for the year
ended
Net Income / Loss: The Company reported a
net loss for the fiscal 2015 of
Balance Sheet Review
Cash and Investments: Orion had
approximately
Working Capital: The Company's working
capital as of
Net Cash from Operations: The Company
reported
Total Debt: Orion's total debt decreased
Management Outlook for 2016
Conference Call
Orion will discuss these results in a conference call today,
The dial-in numbers are: | ||
U.S. callers: | (877) 754-5294 | |
International callers: | (678) 894-3013 | |
The Company will be utilizing an accompanying slideshow presentation in conjunction with this call, which will be available on the Investor Relations section of Orion's website at www.oesx.com.
To listen to the live webcast, go to the Investor Relations section of Orion Energy Systems' website at http://investor.oriones.com/events.cfm for a live webcast link. To ensure a timely connection, it is recommended that users register at least 15 minutes prior to the scheduled webcast.
An audio replay of the earnings conference call will be available
shortly after the call and will remain available through
About
Orion is leading the transformation of commercial and industrial buildings with state-of-the-art energy efficient lighting systems and retrofit lighting solutions. Orion manufactures and markets a cutting edge portfolio of products encompassing LED Solid-State Lighting and high intensity fluorescent lighting. Many of Orion's 100+ granted patents and pending patent applications relate to lighting systems that provide exceptional optical and thermal performance, which drive financial, environmental, and work-space benefits for a wide variety of customers in the retrofit markets.
Safe Harbor Statement
Certain matters discussed in this press release, including under our
"Outlook" section are "forward-looking statements" intended to qualify
for the safe harbor from liability established by the Private Securities
Litigation Reform Act of 1995. These forward-looking statements
may generally be identified as such because the context of such
statements will include words such as "anticipate," "believe," "could,"
"estimate," "expect," "intend," "may," "plan," "potential," "predict,"
"project," "should," "will," "would" or words of similar import. Similarly,
statements that describe the Company's financial guidance or future
plans, objectives or goals are also forward-looking statements. Such
forward-looking statements are subject to certain risks and
uncertainties that could cause results to differ materially from those
expected, including, but not limited to, the following: (i) our
development of, and participation in, new product and technology
offerings or applications, including customer acceptance of our new
light emitting diode product lines; (ii) deterioration of market
conditions, including our dependence on customers' capital budgets for
sales of products and services; (iii) our ability to compete and execute
our strategy in a highly competitive market and our ability to respond
successfully to market competition; (iv) our ability to successfully
implement our strategy of focusing on lighting solutions using new LED
technologies in lieu of traditional HIF lighting upon which our business
has historically relied; (v) our ability to realize expected cost
savings from our transition to focusing on new LED technologies; (vi)
our ability to effectively manage the acquisition of
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except share and per share amounts) |
|||||||||||||||||
Three Months Ended |
Twelve Months Ended |
||||||||||||||||
2014 | 2015 | 2014 | 2015 | ||||||||||||||
Product revenue | $ | 10,870 | $ | 17,347 | $ | 71,954 | $ | 65,881 | |||||||||
Service revenue | 1,714 | 2,020 | 16,669 | 6,329 | |||||||||||||
Total revenue | 12,584 | 19,367 | 88,623 | 72,210 | |||||||||||||
Cost of product revenue | 10,159 | 14,876 | 54,423 | 68,388 | |||||||||||||
Cost of service revenue | 1,147 | 1,508 | 11,220 | 4,959 | |||||||||||||
Total cost of revenue | 11,306 | 16,384 | 65,643 | 73,347 | |||||||||||||
Gross profit | 1,278 | 2,983 | 22,980 | (1,137 | ) | ||||||||||||
Operating expenses: | |||||||||||||||||
General and administrative | 5,817 | 3,604 | 14,951 | 14,908 | |||||||||||||
Acquisition and integration related expenses | 300 | 23 | 819 | 47 | |||||||||||||
Sales and marketing | 3,183 | 3,274 | 13,527 | 13,290 | |||||||||||||
Research and development | 610 | 680 | 2,026 | 2,554 | |||||||||||||
Total operating expenses | 9,910 | 7,581 | 31,323 | 30,799 | |||||||||||||
Income (loss) from operations | (8,632 | ) | (4,598 | ) | (8,343 | ) | (31,936 | ) | |||||||||
Other income (expense): | |||||||||||||||||
Interest expense | (103 | ) | (141 | ) | (481 | ) | (376 | ) | |||||||||
Dividend and interest income | 108 | 54 | 567 | 300 | |||||||||||||
Total other income | 5 | (87 | ) | 86 | (76 | ) | |||||||||||
Income (loss) before income tax | (8,627 | ) | (4,685 | ) | (8,257 | ) | (32,012 | ) | |||||||||
Income tax (benefit) expense | 212 | 8 | (2,058 | ) | 49 | ||||||||||||
Net income (loss) | $ | (8,839 | ) | $ | (4,693 | ) | $ | (6,199 | ) | $ | (32,061 | ) | |||||
Basic net income (loss) per share | $ | (0.41 | ) | $ | (0.19 | ) | $ | (0.30 | ) | $ | (1.43 | ) | |||||
Weighted-average common shares outstanding | 21,468,941 | 24,071,357 | 20,987,964 | 22,353,419 | |||||||||||||
Diluted net income (loss) per share | $ | (0.41 | ) | $ | (0.19 | ) | $ | (0.30 | ) | $ | (1.43 | ) | |||||
Weighted-average common shares outstanding | 21,468,941 | 24,071,357 | 20,987,964 | 22,353,419 | |||||||||||||
The following amounts of stock-based compensation were recorded (in thousands):
Three Months Ended |
Twelve Months Ended |
|||||||||||||||
2014 | 2015 | 2014 | 2015 | |||||||||||||
Cost of product revenue | $ | 22 | $ | 10 | $ | 70 | $ | 50 | ||||||||
General and administrative | 278 | 146 | 928 | 1,056 | ||||||||||||
Sales and marketing | 50 | 79 | 318 | 360 | ||||||||||||
Research and development | 4 | 14 | 13 | 33 | ||||||||||||
Total | $ | 354 | $ | 249 | $ | 1,329 | $ | 1,499 | ||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (in thousands) |
||||||||||
|
|
|||||||||
2014 | 2015 | |||||||||
Assets | ||||||||||
Cash and cash equivalents | $ | 17,568 | $ | 20,002 | ||||||
Short-term investments | 470 | — | ||||||||
Accounts receivable, net | 15,098 | 18,263 | ||||||||
Inventories, net | 11,790 | 14,283 | ||||||||
Deferred contract costs | 742 | 90 | ||||||||
Prepaid expenses and other current assets | 4,673 | 2,407 | ||||||||
Total current assets | 50,341 | 55,045 | ||||||||
Property and equipment, net | 23,135 | 21,223 | ||||||||
Long-term inventory | 10,607 | — | ||||||||
Goodwill | 4,409 | 4,409 | ||||||||
Other intangible assets, net | 7,551 | 6,335 | ||||||||
Long-term accounts receivable | 1,966 | 426 | ||||||||
Other long-term assets | 931 | 367 | ||||||||
Total assets | $ | 98,940 | $ | 87,805 | ||||||
Liabilities and Shareholders' Equity | ||||||||||
Accounts payable | $ | 8,530 | $ | 11,492 | ||||||
Accrued expenses | 4,597 | 5,197 | ||||||||
Deferred revenue, current | 614 | 287 | ||||||||
Current maturities of long-term debt | 3,450 | 1,832 | ||||||||
Total current liabilities | 17,191 | 18,808 | ||||||||
Revolving credit facility | — | 2,011 | ||||||||
Long-term debt, less current maturities | 3,151 | 722 | ||||||||
Deferred revenue, long-term | 1,316 | 1,231 | ||||||||
Other long-term liabilities | 270 | 522 | ||||||||
Total liabilities | 21,928 | 23,294 | ||||||||
Shareholders' equity: | ||||||||||
Additional paid-in capital | 130,766 | 150,295 | ||||||||
Treasury stock | (35,813 | ) | (35,827 | ) | ||||||
Shareholder notes receivable | (50 | ) | (4 | ) | ||||||
Retained deficit | (17,891 | ) | (49,953 | ) | ||||||
Total shareholders' equity | 77,012 | 64,511 | ||||||||
Total liabilities and shareholders' equity | $ | 98,940 | $ | 87,805 | ||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (in thousands) |
|||||||||
Twelve Months Ended |
|||||||||
2014 | 2015 | ||||||||
Operating activities |
|||||||||
Net income (loss) |
$ | (6,199 | ) | $ | (32,061 | ) | |||
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: |
|||||||||
Depreciation | 3,798 | 2,853 | |||||||
Amortization | 740 | 1,460 | |||||||
Stock-based compensation expense | 1,593 | 1,499 | |||||||
Accretion of fair value of deferred and contingent purchase price consideration related to acquisition | 11 | — | |||||||
Deferred income benefit expense | (2,123 | ) | — | ||||||
Impairment on assets | — | 12,130 | |||||||
Loss (gain) on sale of property and equipment | 1,733 | (21 | ) | ||||||
Provision for inventory reserves and impairment | 1,995 | 361 | |||||||
Provision for bad debts | 174 | 285 | |||||||
Other | 129 | 132 | |||||||
Changes in operating assets and liabilities: | |||||||||
Accounts receivable, current and long-term | 8,395 | (1,909 | ) | ||||||
Inventories, current and long-term | 3,962 | (2,356 | ) | ||||||
Deferred contract costs | 1,376 | 651 | |||||||
Prepaid expenses and other assets | (1,072 | ) | 1,261 | ||||||
Accounts payable | (762 | ) | 2,475 | ||||||
Accrued expenses | (1,575 | ) | 838 | ||||||
Deferred revenue | (2,274 | ) | (410 | ) | |||||
Net cash provided by (used in) operating activities | 9,901 | (12,812 | ) | ||||||
Investing activities |
|||||||||
Cash paid for acquisition, net of cash acquired | (4,992 | ) | — | ||||||
Purchase of property and equipment | (410 | ) | (2,006 | ) | |||||
Purchase of short-term investments | (4 | ) | (2 | ) | |||||
Sale of short-term investments | 555 | 472 | |||||||
Additions to patents and licenses | (43 | ) | (234 | ) | |||||
Proceeds from sales of property, plant and equipment | 80 | 1,040 | |||||||
Net cash used in investing activities | (4,814 | ) | (730 | ) | |||||
Financing activities |
|||||||||
Payment of long-term debt | (3,229 | ) | (4,494 | ) | |||||
Proceeds from revolving credit facility | — | 2,500 | |||||||
Proceeds from long-term debt | — | 446 | |||||||
Proceeds from repayment of shareholder notes | 215 | 46 | |||||||
Proceeds from issuance of common stock, net of issuance costs | — | 17,465 | |||||||
Deferred financing costs | (19 | ) | (406 | ) | |||||
Excess tax benefits from stock-based compensation | 13 | — | |||||||
Proceeds from issuance of common stock | 1,125 | 419 | |||||||
Net cash used in financing activities | (1,895 | ) | 15,976 | ||||||
Net increase (decrease) in cash and cash equivalents |
3,192 | 2,434 | |||||||
Cash and cash equivalents at beginning of period |
14,376 | 17,568 | |||||||
Cash and cash equivalents at end of period |
$ | 17,568 | $ | 20,002 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150521006387/en/
Investor Relations:
Chief Financial
Officer
or
Senior
Vice President
aprior@equityny.com
Source:
News Provided by Acquire Media