| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Jul 29, 2010 | 434.9 KB |
|
||||
| 8-K | current report | Jul 23, 2010 | 19.0 KB |
|
||||
| 3 | rich elizabeth g | Jul 6, 2010 | 23.4 KB |
|
||||
| 4 | verfuerth, neal r | Jul 2, 2010 | 25.7 KB |
|
||||
| 8-K | current report | Jul 2, 2010 | 446.2 KB |
|
||||
| 8-K | current report | Jun 25, 2010 | 31.7 KB |
|
||||
| 10-K | annual report | Jun 14, 2010 | 1.0 MB |
|
||||
| 4 | williamson, mark c | May 20, 2010 | 20.1 KB |
|
||||
| 4 | waibel, daniel j | May 20, 2010 | 21.5 KB |
|
||||
| 4 | verfuerth, neal r | May 20, 2010 | 24.6 KB |
|
||||
| 4 | scribante, john h | May 20, 2010 | 24.7 KB |
|
||||
| 4 | schueller, thomas n | May 20, 2010 | 19.8 KB |
|
||||
| 4 | ralsky, stuart l | May 20, 2010 | 20.7 KB |
|
||||
| 4 | quadracci, thomas a | May 20, 2010 | 22.5 KB |
|
||||
| 4 | potts, michael j | May 20, 2010 | 21.9 KB |
|
||||
| 4 | kackley, james r | May 20, 2010 | 23.3 KB |
|
||||
| 4 | jensen, scott r | May 20, 2010 | 24.0 KB |
|
||||
| 4 | altschaefl, michael w | May 20, 2010 | 21.4 KB |
|
||||
| 4 | stephenson, roland g | May 20, 2010 | 21.5 KB |
|
||||
| 8-K | current report | May 14, 2010 | 18.0 KB |
|
||||
|
||||||||
| $3.26 + 0.08 | Jul 29, 2010
3:57 PM ET |
Corporate Headquarters
Orion Energy Systems
2210 Woodland Drive
Manitowoc, WI 54220 USA
Phone: +1 (877) 204 7540
Map
| Get the latest Orion news via your RSS reader. | |
| Follow us on Twitter | |
| Now on YouTube | |
| Become a fan of Orion on Facebook |